| Prototype Speed (MPH) | Scale Speed (inches/second) | ||||||
| G | O | S | HO | TT | N | Z | |
| 1 | 0.78 | 0.37 | 0.28 | 0.20 | 0.15 | 0.11 | 0.08 |
| 5 | 3.91 | 1.83 | 1.38 | 1.01 | 0.73 | 0.55 | 0.40 |
| 10 | 7.82 | 3.67 | 2.75 | 2.02 | 1.47 | 1.10 | 0.80 |
| 15 | 11.7 | 5.50 | 4.13 | 3.03 | 2.20 | 1.65 | 1.20 |
| 20 | 15.6 | 7.33 | 5.50 | 4.04 | 2.93 | 2.20 | 1.60 |
| 25 | 19.6 | 9.17 | 6.88 | 5.05 | 3.67 | 2.75 | 2.00 |
| 30 | 23.5 | 11.0 | 8.25 | 6.06 | 4.40 | 3.30 | 2.40 |
| 35 | 27.4 | 12.8 | 9.63 | 7.07 | 5.13 | 3.85 | 2.80 |
| 40 | 31.3 | 14.7 | 11.0 | 8.08 | 5.87 | 4.40 | 3.20 |
| 45 | 35.2 | 16.5 | 12.4 | 9.09 | 6.60 | 4.95 | 3.60 |
| 50 | 39.1 | 18.3 | 13.8 | 10.1 | 7.33 | 5.50 | 4.00 |
| 60 | 46.9 | 22.0 | 16.5 | 12.1 | 8.80 | 6.60 | 4.80 |
| 70 | 54.8 | 25.7 | 19.3 | 14.1 | 10.3 | 7.70 | 5.60 |
| 80 | 62.6 | 29.3 | 22.0 | 16.2 | 11.7 | 8.80 | 6.40 |
| 90 | 70.4 | 33.0 | 24.8 | 18.2 | 13.2 | 9.90 | 7.20 |
| 100 | 78.2 | 36.7 | 27.5 | 20.2 | 14.7 | 11.0 | 8.00 |
| 110' | 86.0 | 40.3 | 30.3 | 22.2 | 16.1 | 12.1 | 8.80 |
| 120 | 93.9 | 44.0 | 33.0 | 24.2 | 17.6 | 13.2 | 9.60 |
| 150 | 117.3 | 55.0 | 41.3 | 30.3 | 22.0 | 16.5 | 12.0 |
This page was last updated on Nov 17, 2006
© 2002-2008 - All Rights Reserved.
