| Prototype Dimension | Scale Dimension | |||||||
| G | O | S | HO | TT | N | Z | ||
| 1" | 0.044" | 0.021" | 0.0156" | 0.0115" | 0.0083" | 0.0063" | 0.0045" | |
| 3" | 0.133" | 0.063" | 0.0469" | 0.0344" | 0.0250" | 0.0188" | 0.0136" | |
| 6" | 0.267" | 0.125" | 0.0938" | 0.0689" | 0.0500" | 0.0375" | 0.0273" | |
| 12" | 0.533" | 0.250" | 0.1875" | 0.1378" | 0.1000" | 0.0750" | 0.0545" | |
| 2' | 1.067" | 0.500" | 0.3750" | 0.2755" | 0.2000" | 0.1500" | 0.1091" | |
| 5' | 2.667" | 1.250" | 0.9375" | 0.6889" | 0.5000" | 0.3750" | 0.2727" | |
| 10' | 5.333" | 2.500" | 1.8750" | 1.3777" | 1.0000" | 0.7500" | 0.5455" | |
| 20' | 10.667" | 5.000" | 3.7500" | 2.7555" | 2.0000" | 1.5000" | 1.0909" | |
| 22.5' | 1.000' | 5.625" | 4.2188" | 3.0999" | 2.2500" | 1.6875" | 1.2273" | |
| 48' | 2.133' | 1.000' | 9.0000" | 6.6131" | 4.8000" | 3.6000" | 2.6182" | |
| 50' | 2.222' | 1.042' | 9.3750" | 6.8886" | 5.0000" | 3.7500" | 2.7273" | |
| 64' | 2.844' | 1.333' | 1.0000' | 8.8175" | 6.4000" | 4.8000" | 3.4909" | |
| 87.1' | 3.871' | 1.815' | 1.3609' | 1.0000' | 8.7100" | 6.5325" | 4.7509" | |
| 100' | 4.444' | 2.083' | 1.5625' | 1.1481' | 10.0000" | 7.5000" | 5.4545" | |
| 120' | 5.333' | 2.500' | 1.8750' | 1.3777' | 1.0000' | 9.0000" | 6.5455" | |
| 160' | 7.111' | 3.333' | 2.5000' | 1.8370' | 1.333' | 1.0000' | 8.7273" | |
| 200' | 8.889' | 4.167' | 3.1250' | 2.2962' | 1.667' | 1.2500' | 10.9091" | |
| 220' | 9.778' | 4.583' | 3.4375' | 2.5258' | 1.833' | 1.3750' | 1.0000' | |
| 1000' | 44.444' | 20.833' | 15.6250' | 11.4811' | 8.333' | 6.2500' | 4.5455' | |
| 5280' | 234.67' | 110.00' | 82.500' | 60.620' | 44.000' | 33.000' | 24.000' | |
| Scale | 1:22.5 * | 1:48 | 1:64 | 1:87.1 | 1:120 | 1:160 | 1:220 | |
| * (1:24 also commonly used) | ||||||||
This page was last updated on Nov 17, 2006
© 2002-2008 - All Rights Reserved.
